Fee Structure

New Admission 2022-2023

Nursery LKG UKG
S No One time payment Offrs/JCOs/Ors & Def Civ Employee Civilian Offrs/JCOs/Ors & Def Civ Employee Civilian Offrs/JCOs/Ors & Def Civ Employee Civilian
1 Admission Fees 1500.00 2100.00 1500.00 2100.00 1500.00 2100.00
2 Registration Fees 300.00 400.00 300.00 400.00 300.00 400.00
3 Security Deposit 2000.00 4000.00 2000.00 4000.00 2000.00 4000.00
4 Diary & I Card 100.00 100.00 100.00 100.00 100.00 100.00
Total 3900.00 6600.00 3900.00 6600.00 3900.00 6600.00
5 Annual Charge 1725.00 2415.00 1725.00 2415.00 1725.00 2415.00
6 Yearly Insurance 120.00 120.00 120.00 120.00 120.00 120.00
7 Tution Fees 3105.00 3623.00 3105.00 3623.00 3105.00 3623.00
Grand Total 8850.00 12758.00 8850.00 12758.00 8850.00 12758.00

Re- Admission 2022-2023

Nursery LKG UKG
S No One time payment Offrs/JCOs/Ors & Def Civ Employee Civilian Offrs/JCOs/Ors & Def Civ Employee Civilian Offrs/JCOs/Ors & Def Civ Employee Civilian
1 Annual Charge 1725.00 2415.00 1725.00 2415.00 1725.00 2415.00
2 Diary & I Card 100.00 100.00 100.00 100.00 100.00 100.00
3 Yearly Insurance 120.00 120.00 120.00 120.00 120.00 120.00
4 Tution Fees 3105.00 3623.00 3105.00 3623.00 3105.00 3623.00
Grand Total 5050.00 5943.00 5050.00 5943.00 5050.00 5943.00

New Admission 2022-2023

S No Details Officers JCOs ORs /D-Civ Civilian Remarks
Current Proposed Current Proposed Current Proposed Current Proposed
1 Admission Fee 1000.00 1000.00 600.00 600.00 400.00 400.00 1500.00 1500.00
2 Registration Fee 300.00 300.00 300.00 300.00 300.00 300.00 350.00 350.00
3 Security Deposit 4000.00 5000.00 3000.00 4000.00 2000.00 3000.00 5000.00 7000.00 Refundable
4 Library Fund 187.00 187.00 162.00 162.00 125.00 125.00 250.00 250.00
5 Bldg & maint 250.00 250.00 187.00 187.00 162.00 162.00 500.00 500.00
6 Exam Stationary 250.00 250.00 250.00 250.00 250.00 250.00 250.00 250.00
7 Game& Spots 250.00 250.00 187.00 187.00 162.00 162.00 500.00 500.00
8 Play Way 250.00 250.00 187.00 187.00 162.00 162.00 375.00 375.00
9 School Journal 87.00 87.00 75.00 75.00 62.00 62.00 125.00 125.00
10 Diary & I Card 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
11 Tution Fee 3750.00 3750.00 3375.00 3375.00 3000.00 3000.00 4500.00 4500.00
12 Pupil Fund 230.00 230.00 187.00 187.00 187.00 187.00 375.00 375.00
Grand total 10654.00 11654.00 8610.00 9610.00 6910.00 7910.00 13825.00 15825.00
Quarterly Fee 2022-23
1 Tution fee 3750.00 3375.00 3000.00 4500.00
2 Pupil Fund 230.00 187.00 187.00 375.00
Total 3980.00 3562.00 3187.00 4875.00
Re-admission 2022-2023
1 Annual Fee 1374.00 1148.00 1023.00 2100.00
2 Quarerly Fee 3980.00 3562.00 3187.00 4875.00
Total 5354.00 4710.00 4210.00 6975.00

New Admission 2022-2023

S No Details Officers JCOs ORs /D-Civ Civilian Remarks
Proposed Proposed Proposed Proposed
1 Admission Fee 1000.00 600.00 400.00 1500.00
2 Registration Fee 300.00 300.00 300.00 350.00
3 Security Deposit 5000.00 4000.00 3000.00 7000.00 Refundable
4 Library Fund 187.00 162.00 125.00 250.00
5 Bldg & maint 250.00 187.00 162.00 500.00
6 Exam Stationary 250.00 250.00 250.00 250.00
7 Game& Spots 250.00 187.00 162.00 500.00
8 Play Way 250.00 187.00 162.00 375.00
9 School Journal 87.00 75.00 62.00 125.00
10 Diary & I Card 100.00 100.00 100.00 100.00
11 Tution Fee 3750.00 3375.00 3000.00 4500.00
12 Pupil Fund 230.00 187.00 187.00 375.00
Grand total 11654.00 9610.00 7910.00 15825.00

Re-admission Fees

1 Tution fee 3750.00 3375.00 3000.00 4500.00
2 Pupil Fund 230.00 187.00 187.00 375.00
Total 3980.00 3562.00 3187.00 4875.00

Quarterly Fees

1 Annual Fee 1374.00 1148.00 1023.00 2100.00
2 Quarerly Fee 3980.00 3562.00 3187.00 4875.00
Total 5354.00 4710.00 4210.00 6975.00

ENROLL YOUR CHILD TODAY

Give your child the exposure and opportunities to explore, learn and enjoy his childhood.